Banner

Financial Performance Highlights

TMB is one of the strongest scheduled commercial banks from South India. It has one of the strongest financial positions and it boasts of a very high CAR as per Basel II norms and also having a consistently growing track record as visible in the numbers below.

FINANCIAL AND GEOGRAPHICAL INFORMATION

Major Financial Data

Rs. In Million
Parameter 2017-18 2018-19 2019-20 2020-21

Parameters

 

2017-18

2018-19

2019-20

2020-21

Interest income

 

32504.92

32244.57

34661.12

36090.54

Profit after tax (PAT)

 

2219.16

2585.80

4076.93

6033.29

Advances growth % (avg)

 

8.18%

11.44%

4.64%

12.10%

Deposit growth % (avg)

 

0.74%

8.35%

4.81%

11.26%

Advances yield (%)  YoY

 

10.57%

10.09%

10.19%

9.65%

Cost of Deposit (%) YoY

 

6.47%

6.29%

6.27%

5.49%

Net interest Margin (NIM) (%)

 

3.61%

3.65%

3.64%

3.77%

Cost to income ratio

 

41.37%

46.23%

46.10%

44.90%

Return on Assets (ROA)

 

0.59%

0.68%

0.99%

1.34%

Average ROA for past 3 years

 

0.89%

0.71%

0.75%

1.00%

Return on Equity (ROE)

 

6.70%

7.36%

10.73%

13.99%

Average ROE for past 3 years

 

10.45%

8.11%

8.26%

10.69%

Gross Non-Performing Assets

 

3.60%

4.32%

3.62%

3.44%

Net Non-Performing Assets

 

2.16%

2.40%

1.80%

1.98%

Provision Coverage Ratio

 

72.71%

73.61%

80.75%

79.53%

Parameter 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13
  • All above figures are Rupees (Rs. ) in Crores.
Total Business Rs. 72,040.02 Rs. 64,540.79 Rs. 61,624.19 Rs. 56,197.05 Rs. 54,162.47 Rs. 52,946.58 Rs. 44,986.00 Rs. 39,790.00 Rs. 36,480.00
Deposits Rs. 40,970.42 Rs. 36,825.03 Rs. 35,136.25 Rs. 32,428.33 Rs. 32,190.15 Rs. 30,368.87 Rs. 25,650.00 Rs. 22,646.00 Rs. 20,224.00
Advances Rs. 31,069.60 Rs. 27,715.76 Rs. 26,487.94 Rs. 23,768.72 Rs. 21,972.32 Rs. 22,577.71 Rs. 19,336.00 Rs. 17,144.00 Rs. 16,256.00
Forex Turnover Rs. 15,582.10 Rs. 14,798.56 Rs. 15,726.27 Rs. 26,923.36 Rs. 28,411.85 Rs. 23,388.68 Rs. 19,682.00 Rs. 18,926.00 Rs. 15,927.00
Net Profit Rs. 603.33 Rs. 407.69 Rs. 258.58 Rs. 221.92 Rs. 316.66 Rs. 402.16 Rs. 379.00 Rs. 301.00 Rs. 440.00
Operating Profit Rs. 1,202.04 Rs. 995.05 Rs. 884.24 Rs. 1,005.99 Rs. 875.63 Rs. 725.49 Rs. 607.00 Rs. 613.00 Rs. 690.00
 
Parameter 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13
CASA 28.52% 25.85% 24.64% 25.32% 23.23% 19.40% 19.63% 19.02% 18.30%
Return on Equity 13.99% 10.73% 7.36% 6.70% 10.27% 14.39% 15.60% 14.02% 24.08%
Return on Assets 1.34% 0.99% 0.68% 0.59% 0.86% 1.23% 1.38% 1.19% 2.01%
Net Interest Margin 3.77% 3.64% 3.65% 3.61% 3.48% 3.52% 3.53% 3.87% 4.33%
Capital Adequacy Ratio (Basel II) 18.96% 16.76% 16.20% 14.86% 14.05% 12.78% 13.91% 15.73% 15.01%
Capital Adequacy Ratio (Basel III) 18.94% 16.74% 16.17% 14.83% 14.02% 12.76% 13.89% 15.59% N.A.
Gross NPA 3.44% 3.62% 4.32% 3.60% 2.91% 1.84% 1.63% 2.46% 1.31%
Net NPA 1.98% 1.80% 2.40% 2.16% 1.74% 0.89% 0.67% 1.22% 0.66%

Financial Performance Highlights for the FY 2020-21

(Rs.in Crore)
Particulars 31-12-2020 30-09-2020 30-06-2020
Total Business 68101.12 66092.09 64843.26
Deposits 37888.62 37161.40 36835.30
Net Advance 29506.86 28930.69 28007.96
Forex Turnover 11153.73 6985.68 2892.95
Operating Profit  931.68 581.86 322.92
Net Profit 422.35 241.54 120.76
Net Worth 4404.08 4223.26 4102.48
CASA to Total Deposits 27.43% 27.24% 26.64%
Return on Equity* 13.44% 11.78% 11.96%
Return on Assets* 1.27% 1.10% 1.12%
Net Interest Margin* 3.85% 3.69% 3.69%
Gross NPA  3.24% 3.41% 3.58%
Net NPA  0.92% 1.16% 1.47%
PCR ratio 89.31% 86.92% 84.03%

(*Annualised)