HomeAbout TmbFinancial Highlights
Financial Highlights
our impressive performance and achievements
TMB is one of the strongest scheduled commercial banks from South India. It has one of the strongest financial positions and it boasts of a very high CAR as per Basel II norms and also having a consistently growing track record as visible in the numbers below.
Financial Performance Highlights
Financial Performance Highlights I| Parameter | 2010~2011 | 2009~2010 | 2008~2009 |
|---|
- All above figures are Rupees (Rs. ) in Crores.
|
|---|
| Total Business | Rs. 24,679.86 | Rs. 20,037.75 | Rs. 16,236.33 |
| Deposits | Rs. 13,808.45 | Rs. 11,655.44 | Rs. 9,569.46 |
| Advances | Rs. 10,871.41 | Rs. 8,382.31 | Rs. 6,667.87 |
| Forex Turnover | Rs. 10,423.54 | Rs. 7,591.38 | Rs. 5,781.38 |
| Net Profit | Rs. 250.90 | Rs. 184.53 | Rs. 150.21 |
| Operating Profit | Rs. 433.89 | Rs. 315.85 | Rs. 265.30 |
Financial Performance Highlights II| Parameter | 2010~2011 | 2009~2010 | 2008~2009 |
|---|
| CASA | 23.80% | 24.52% | 21.44% |
| Return on Equity | 19.59% | 17.27% | 16.27% |
| Return on Assets | 1.74% | 1.54% | 1.51% |
| Net Interest Margin | 4.24% | 3.57% | 3.84% |
| Capital Adequacy Ratio (Basel II) | 15.13% | 15.54% | 16.05% |
| Gross NPA | 1.30% | 1.37% | 1.81% |
| Net NPA | 0.27% | 0.24% | 0.38% |
Reviewed Financial Highlights (Apr ~ Sep 2011):
- Deposits Rs. 14494 Crores [YoY + 23.79%]
- Advances Rs. 11266 Crores [YoY + 30.43%]
- Net Profit Rs. 115.21 Crores
- Operating Profit Rs. 214.25 Crores [YoY + 12.41%]
- Return on Equity 16.17%
- Return on Assets 1.39%
- Net Interest Margin 4.05%
- Capital Adequacy Ration 14.56%
- Gross NPA 1.58%
- Net NPA 0.66%
Download the Reviewed Financial Results: